Hostí Online: 2
Užívateľov Online: 0
Online Administrátori: 0
Registrovaní užívatelia: 145
Najnovší užívateľ: avaloncs
|
|
 |
Bolo pridaných serverov: |
2971 |
 |
Aktuálne serverov: |
165 |
 |
Obsadených slotov: |
321 |
 |
Maximum slotov: |
4601 |
 |
Voľných slotov: |
4280 |
 |
Počet na schválenie: |
3 |
 |
Počet odporúčaných: |
3 |
 |
Počet aktuálne nových: |
21 |
 |
Online serverov: |
151 |
 |
Offline serverov: |
14 |
|
|
|
Gamer-District.eu | Furien XP |
|
Name | Score | Time |
Angel | 0 | 93:00:24 |
Devil | 0 | 93:00:24 |
Jozino | 0 | 93:00:24 |
Major | 0 | 93:00:24 |
Morgan | 0 | 93:00:24 |
Rebel | 0 | 93:00:24 |
The Pro | 0 | 93:00:24 |
Nastavenia: | Hodnoty: |
@bunnyhopper | 3.x |
@crxgospec | 1.2 |
aesp_version | 1.3 |
allow_spectators | 1.0 |
amx_client_languages | 0 |
amx_language | sk |
amx_nextmap | [zatial sa nehlasovalo] |
amx_throwknives | 1 |
amx_timeleft | 19:43 |
amxbans_version | 6.13 |
amxmodx_version | 1.8.2 |
anticheat | 1 |
appid | 10 |
bots | 7 |
c4 timer | 1.1 |
coop | 0 |
crxmoneymodifier | 1.1 |
crxsavemoney | 2.0.1 |
customshop | 4.2 |
deathmatch | 1 |
decalfrequency | 30 |
dedicated | d |
description | Ostava este: 19:42 |
edgefriction | 2 |
ers_version | 2.3c |
fn_version | 2.14 |
gal_version | 1.1.290 |
game_version | 5.7.0.318-dev |
hlxce_plugin_version | 1.6.19 (HL1) |
hlxce_version | 1.6.19 |
hlxce_webpage | http://hlstatsx.crew.sk/hlx... |
humans_join_team | any |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_c4timer | 45 |
mp_chattime | 10 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 1 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0.1 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 13 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_kill_filled_spawn | 1 |
mp_legacy_bombtarget_touch | 1 |
mp_limitteams | 2 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 50000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 2 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2.20 |
mp_show_radioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 19:42 |
mp_timelimit | 20.000000 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
mute menu | 1.0 |
nademodes_version | 11.2 |
netcode | 48 |
os | l |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_... | 2.2 |
pb_aim_type | 4 |
pb_autokill | 0 |
pb_autokilldelay | 45 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 2000 |
pb_detailnames | 0 |
pb_ffa | 0 |
pb_firsthumanrestart | 0 |
pb_jasonmode | 0 |
pb_latencybot | 2 |
pb_mapstartbotdelay | 10 |
pb_maxbots | 7 |
pb_maxbotskill | 8 |
pb_maxcamptime | 30 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 5 |
pb_numfollowuser | 5 |
pb_radio | 0 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 00000000000000000000000001 |
pb_shootthruwalls | 1 |
pb_skin | 5 |
pb_spray | 0 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | V3B22 |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
reu_version | 0.1.0.92 |
revoice_version | 0.1.0.32 |
silly c4 | 1.1 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 100 |
sv_allowupload | 1 |
sv_alltalk | 4 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 0 |
sv_maxspeed | 1000 |
sv_minrate | 0 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | |
version | 1.1.2.7/Stdio |
Odoslaním SMS záväzne potvrdzujete že ste sa oboznámil s Podmienky dohody.
Pošlete SMS ve tvaru:
 |
PM MPZ2 2813 |
na číslo |
6667 |
1,00 € - 30 dní |
PM MPZ2 2813 |
na číslo |
6676 |
1,20 € - 50 dní |
PM MPZ2 2813 |
na číslo |
6674 |
1,60 € - 70 dní |
 |
PM MPZ2 2813 |
na číslo |
9033310 |
10 Kč - 10 dní |
PM MPZ2 2813 |
na číslo |
9033320 |
20 Kč - 30 dní |
PM MPZ2 2813 |
na číslo |
9033330 |
30 Kč - 50 dní |
PM MPZ2 2813 |
na číslo |
9033350 |
50 Kč - 70 dní |
PM MPZ2 2813 |
na číslo |
9033379 |
79 Kč - 100 dní |
Službu technicky zajišťuje Airtoy a.s. Relamace plateb na nebo lince 602 777 555, 9 - 17 hodin, Po-Pá, www.platmobilem.cz. Kontakt na provozovatele:
|
|
|
|
|
PartneriSpriatelené weby
|